by our College Data Analytics Team
Unbiased Factual Guarantee
UT Austin Tuition & Fees Five Year Projection
Year | In-State Tuition | Out-of-State Tuition |
---|
2023 | $13,022 | $44,730 |
2022 | $12,584 | $43,449 |
2021 | $12,161 | $42,205 |
2020 | $11,752 | $40,996 |
2019 | $11,448 | $40,032 |
2018 | $10,824 | $38,326 |
2017 | $10,610 | $37,580 |
Back to the Tuition & Fees Report
Popular Reports
College Rankings
Best by Location
Degree Guides by Major
Graduate Programs
By Degree LevelPopular Programs
Compare Your School Options