If you’re contemplating submitting an application to The University of Texas MD Anderson Cancer Center, it’s worth noting that this college, situated in Houston, TX, USA, is recognized for being less selective compared to other colleges throughout the country.
SAT/ACT Scores as an Admission Factor? | N\A |
Advanced Placement Credits Accepted? | Yes |
Application Undergraduate Fee | $60 |
Admissions Website | www.uth.edu/registrar/applicants/admissions.htm |
Online Appliation Website | www.mdanderson.org/education-training/degrees-programs/school-of-health-professions/prospective-students/undergrad-application.html |
Open Admissions | N/A |
Selectivity of College | N\A |
Applications Accepted | 0% |
If you’re interested in learning more about a particular stat, just click on its tile to go to a new page that covers the topic more in-depth. Also, you can jump to any section of this page by clicking one of the links below.
References
More about our data sources and methodologies.