State | Number of Students | Percent |
---|---|---|
Florida | 1,131 | 88.71% |
Alabama | 42 | 3.29% |
Texas | 11 | 0.86% |
Tennessee | 7 | 0.55% |
Virginia | 6 | 0.47% |
Illinois | 6 | 0.47% |
Louisiana | 5 | 0.39% |
Georgia | 5 | 0.39% |
Pennsylvania | 5 | 0.39% |
Mississippi | 5 | 0.39% |
Ohio | 4 | 0.31% |
New York | 4 | 0.31% |
California | 3 | 0.24% |
Maryland | 3 | 0.24% |
North Carolina | 3 | 0.24% |
Indiana | 2 | 0.16% |
Idaho | 2 | 0.16% |
Michigan | 2 | 0.16% |
Arizona | 2 | 0.16% |
New Jersey | 2 | 0.16% |
Wisconsin | 2 | 0.16% |
New Mexico | 1 | 0.08% |
Kentucky | 1 | 0.08% |
Kansas | 1 | 0.08% |
Oklahoma | 1 | 0.08% |
Hawaii | 1 | 0.08% |
South Carolina | 1 | 0.08% |
Connecticut | 1 | 0.08% |
Colorado | 1 | 0.08% |
Arkansas | 1 | 0.08% |
Washington | 1 | 0.08% |
Maine | 1 | 0.08% |
The majority of the UWF students who live in the U.S. are from Florida. Student location diversity is considered average.