Online Bachelor’s Degree | Number of Grads |
---|---|
Clinical, Counseling & Applied Psychology | 18 |
Construction Engineering Technology | 11 |
Homeland Security | 1 |
The average full-time tuition for out-of-state undergraduates at Thomas Jefferson University is $41,900. Part time students pay $1,318 per credit hour. For more information on costs, see our Thomas Jefferson University tuition and fees page.
Online Master’s Degree | Number of Grads |
---|---|
Construction Engineering Technology | 11 |
Homeland Security | 26 |
Nursing | 13 |
The average full-time tuition for out-of-state graduate students at Thomas Jefferson University is $22,068. Part time graduate students pay $1,226 per credit hour.
The table below shows the total number of online students at Thomas Jefferson University for the last five years.
Year | Took at Least One Online Class | Took All Classes Online |
---|---|---|
2019-2020 | 6,552 | 1,739 |
2018-2019 | 2,447 | 1,093 |
2017-2018 | 2,438 | 1,058 |
2016-2017 | 738 | 738 |
2015-2016 | 808 | 694 |
The table below shows the total number of online undergraduate degree students at Thomas Jefferson University for the last five years.
Year | Took at Least One Online Class | Took All Classes Online |
---|---|---|
2019-2020 | 3,590 | 421 |
2018-2019 | 1,015 | 344 |
2017-2018 | 972 | 303 |
2016-2017 | 0 | 0 |
2015-2016 | 62 | 4 |
The table below shows the total number of online students at Thomas Jefferson University for the last five years.
Year | Took at Least One Online Class | Took All Classes Online |
---|---|---|
2019-2020 | 39 | 24 |
2018-2019 | 24 | 9 |
2017-2018 | 41 | 16 |
2016-2017 | 26 | 26 |
2015-2016 | 42 | 20 |
The table below shows the total number of online students at Thomas Jefferson University for the last five years.
Year | Took at Least One Online Class | Took All Classes Online |
---|---|---|
2019-2020 | 2,923 | 1,294 |
2018-2019 | 1,408 | 740 |
2017-2018 | 1,425 | 1,294 |
2016-2017 | 712 | 712 |
2015-2016 | 704 | 670 |
Image Credit: By Beyond My Ken under License
More about our data sources and methodologies.