by our College Data Analytics Team
Unbiased Factual Guarantee
Towson Tuition & Fees Five Year Projection
Year | In-State Tuition | Out-of-State Tuition |
---|
2023 | $11,018 | $28,074 |
2022 | $10,830 | $27,194 |
2021 | $10,646 | $26,342 |
2020 | $10,464 | $25,516 |
2019 | $10,198 | $24,334 |
2018 | $10,198 | $24,334 |
2017 | $9,940 | $23,208 |
Back to the Tuition & Fees Report
Popular Reports
College Rankings
Best by Location
Degree Guides by Major
Graduate Programs
By Degree LevelPopular Programs
Compare Your School Options