State | Number of Students | Percent |
---|---|---|
New York | 239 | 12.92% |
Louisiana | 230 | 12.43% |
California | 193 | 10.43% |
New Jersey | 138 | 7.46% |
Illinois | 133 | 7.19% |
Massachusetts | 126 | 6.81% |
Texas | 95 | 5.14% |
Pennsylvania | 80 | 4.32% |
Maryland | 73 | 3.95% |
Florida | 63 | 3.41% |
Connecticut | 53 | 2.86% |
Georgia | 36 | 1.95% |
Tennessee | 32 | 1.73% |
Virginia | 24 | 1.30% |
Colorado | 24 | 1.30% |
Ohio | 23 | 1.24% |
Washington | 22 | 1.19% |
Alabama | 17 | 0.92% |
North Carolina | 12 | 0.65% |
Oregon | 10 | 0.54% |
Wisconsin | 10 | 0.54% |
South Carolina | 8 | 0.43% |
Mississippi | 8 | 0.43% |
Arizona | 8 | 0.43% |
New Mexico | 7 | 0.38% |
Maine | 7 | 0.38% |
Rhode Island | 6 | 0.32% |
New Hampshire | 6 | 0.32% |
District of Columbia | 6 | 0.32% |
Indiana | 6 | 0.32% |
Arkansas | 5 | 0.27% |
Vermont | 5 | 0.27% |
Oklahoma | 4 | 0.22% |
Michigan | 4 | 0.22% |
Kentucky | 4 | 0.22% |
Kansas | 4 | 0.22% |
Alaska | 2 | 0.11% |
Nevada | 2 | 0.11% |
Nebraska | 2 | 0.11% |
Wyoming | 2 | 0.11% |
South Dakota | 1 | 0.05% |
Utah | 1 | 0.05% |
Hawaii | 1 | 0.05% |
The majority of the Tulane students who live in the U.S. are from New York. Student location diversity is higher than average.