Race/Ethnicity | Number | Percent |
---|---|---|
Hispanic | 6 | 100.00% |
American Indian or Alaska Native | 0 | 16.67% |
Asian | 0 | 16.67% |
Black or African American | 0 | 16.67% |
White | 0 | 16.67% |
Native Hawaiian or Pacific Islander | 0 | 16.67% |
International | 0 | 16.67% |
Multi-Ethnic | 0 | 16.67% |
Unknown | 0 | 16.67% |
The majority of Universidad Pentecostal Mizpa graduate students are Hispanic.
Racial/Ethnic Diversity of Universidad Pentecostal Mizpa Faculty
Racial/Ethnic Diversity of Universidad Pentecostal Mizpa Undergraduate Students