State | Number of Students | Percent |
---|---|---|
New York | 3,432 | 96.89% |
New Jersey | 21 | 0.59% |
Maryland | 8 | 0.23% |
Florida | 8 | 0.23% |
Ohio | 7 | 0.20% |
Pennsylvania | 7 | 0.20% |
Massachusetts | 6 | 0.17% |
California | 5 | 0.14% |
Virginia | 4 | 0.11% |
New Hampshire | 3 | 0.08% |
Georgia | 3 | 0.08% |
Maine | 3 | 0.08% |
Connecticut | 3 | 0.08% |
North Carolina | 3 | 0.08% |
Michigan | 3 | 0.08% |
Illinois | 2 | 0.06% |
Alabama | 2 | 0.06% |
South Carolina | 2 | 0.06% |
Texas | 2 | 0.06% |
Indiana | 1 | 0.03% |
Colorado | 1 | 0.03% |
Rhode Island | 1 | 0.03% |
Tennessee | 1 | 0.03% |
Utah | 1 | 0.03% |
Arizona | 1 | 0.03% |
The majority of the University at Buffalo students who live in the U.S. are from New York. Student location diversity is considered average.