by our College Data Analytics Team
Unbiased Factual Guarantee
University of Arizona Tuition & Fees Five Year Projection
Year | In-State Tuition | Out-of-State Tuition |
---|
2023 | $13,012 | $38,174 |
2022 | $12,920 | $37,866 |
2021 | $12,827 | $37,561 |
2020 | $12,736 | $37,258 |
2019 | $12,736 | $37,258 |
2018 | $12,711 | $36,738 |
2017 | $12,467 | $36,366 |
Back to the Tuition & Fees Report
Popular Reports
College Rankings
Best by Location
Degree Guides by Major
Graduate Programs
By Degree LevelPopular Programs
Compare Your School Options