by our College Data Analytics Team
Unbiased Factual Guarantee
UC Davis Tuition & Fees Five Year Projection
Year | In-State Tuition | Out-of-State Tuition |
---|
2023 | $14,892 | $45,432 |
2022 | $14,809 | $45,085 |
2021 | $14,727 | $44,741 |
2020 | $14,645 | $44,399 |
2019 | $14,597 | $44,351 |
2018 | $14,495 | $44,249 |
2017 | $14,402 | $43,394 |
Back to the Tuition & Fees Report
Popular Reports
College Rankings
Best by Location
Degree Guides by Major
Graduate Programs
By Degree LevelPopular Programs
Compare Your School Options