by our College Data Analytics Team
Unbiased Factual Guarantee
UCSD Tuition & Fees Five Year Projection
Year | In-State Tuition | Out-of-State Tuition |
---|
2023 | $15,254 | $45,794 |
2022 | $15,067 | $45,343 |
2021 | $14,882 | $44,896 |
2020 | $14,700 | $44,454 |
2019 | $14,648 | $44,402 |
2018 | $14,415 | $44,169 |
2017 | $14,167 | $43,159 |
Back to the Tuition & Fees Report
Popular Reports
College Rankings
Best by Location
Degree Guides by Major
Graduate Programs
By Degree LevelPopular Programs
Compare Your School Options