State | Number of Students | Percent |
---|---|---|
Ohio | 773 | 44.45% |
Illinois | 304 | 17.48% |
Pennsylvania | 148 | 8.51% |
Michigan | 87 | 5.00% |
Indiana | 78 | 4.49% |
New York | 58 | 3.34% |
Kentucky | 44 | 2.53% |
Maryland | 28 | 1.61% |
Wisconsin | 26 | 1.50% |
New Jersey | 19 | 1.09% |
Connecticut | 15 | 0.86% |
Tennessee | 15 | 0.86% |
Virginia | 10 | 0.58% |
California | 10 | 0.58% |
Texas | 9 | 0.52% |
Massachusetts | 7 | 0.40% |
Florida | 6 | 0.35% |
Georgia | 5 | 0.29% |
North Carolina | 5 | 0.29% |
Washington | 4 | 0.23% |
Colorado | 4 | 0.23% |
Hawaii | 2 | 0.12% |
Rhode Island | 2 | 0.12% |
West Virginia | 2 | 0.12% |
Nebraska | 1 | 0.06% |
Kansas | 1 | 0.06% |
Nevada | 1 | 0.06% |
District of Columbia | 1 | 0.06% |
Oklahoma | 1 | 0.06% |
Maine | 1 | 0.06% |
The majority of the UDayton students who live in the U.S. are from Ohio. Student location diversity is higher than average.