by our College Data Analytics Team
Unbiased Factual Guarantee
UD Tuition & Fees Five Year Projection
Year | In-State Tuition | Out-of-State Tuition |
---|
2023 | $16,493 | $39,651 |
2022 | $15,987 | $38,705 |
2021 | $15,496 | $37,782 |
2020 | $15,020 | $36,880 |
2019 | $14,650 | $36,090 |
2018 | $14,280 | $35,710 |
2017 | $13,680 | $34,310 |
Back to the Tuition & Fees Report
Popular Reports
College Rankings
Best by Location
Degree Guides by Major
Graduate Programs
By Degree LevelPopular Programs
Compare Your School Options