by our College Data Analytics Team
Unbiased Factual Guarantee
UOG Tuition & Fees Five Year Projection
Year | In-State Tuition | Out-of-State Tuition |
---|
2023 | $6,722 | $10,760 |
2022 | $6,558 | $11,058 |
2021 | $6,398 | $11,364 |
2020 | $6,242 | $11,678 |
2019 | $5,846 | $10,886 |
2018 | $5,804 | $12,860 |
2017 | $5,804 | $12,860 |
Back to the Tuition & Fees Report
Popular Reports
College Rankings
Best by Location
Degree Guides by Major
Graduate Programs
By Degree LevelPopular Programs
Compare Your School Options