by our College Data Analytics Team
Unbiased Factual Guarantee
UH Tuition & Fees Five Year Projection
Year | In-State Tuition | Out-of-State Tuition |
---|
2023 | $10,555 | $22,531 |
2022 | $10,261 | $22,315 |
2021 | $9,976 | $22,102 |
2020 | $9,699 | $21,891 |
2019 | $9,457 | $21,673 |
2018 | $9,221 | $21,749 |
2017 | $8,913 | $21,273 |
Back to the Tuition & Fees Report
Popular Reports
College Rankings
Best by Location
Degree Guides by Major
Graduate Programs
By Degree LevelPopular Programs
Compare Your School Options