State | Amount | Percent |
---|---|---|
Texas | 4,169 | 97.38% |
California | 16 | 0.37% |
Louisiana | 10 | 0.23% |
New Jersey | 7 | 0.16% |
Illinois | 6 | 0.14% |
New York | 6 | 0.14% |
Oklahoma | 5 | 0.12% |
Ohio | 4 | 0.09% |
Michigan | 3 | 0.07% |
Florida | 3 | 0.07% |
Pennsylvania | 3 | 0.07% |
Virginia | 3 | 0.07% |
North Carolina | 3 | 0.07% |
Arkansas | 3 | 0.07% |
Alaska | 3 | 0.07% |
Maryland | 3 | 0.07% |
Wisconsin | 3 | 0.07% |
Georgia | 2 | 0.05% |
Colorado | 2 | 0.05% |
Tennessee | 2 | 0.05% |
South Carolina | 2 | 0.05% |
Connecticut | 2 | 0.05% |
Oregon | 2 | 0.05% |
Massachusetts | 2 | 0.05% |
Mississippi | 2 | 0.05% |
Hawaii | 1 | 0.02% |
Indiana | 1 | 0.02% |
Nevada | 1 | 0.02% |
Kentucky | 1 | 0.02% |
Montana | 1 | 0.02% |
Utah | 1 | 0.02% |
Arizona | 1 | 0.02% |
Washington | 1 | 0.02% |
Kansas | 1 | 0.02% |
The majority of the UH students who live in the U.S. are from Texas. Student location diversity is considered average.