Online Bachelor’s Degree | Number of Grads |
---|---|
Liberal Arts General Studies | 51 |
The average full-time tuition for out-of-state undergraduates at U of I is $25,418. Part time students pay $1,330 per credit hour. For more information on costs, see our U of I tuition and fees page.
Online Master’s Degree | Number of Grads |
---|---|
General Psychology | 9 |
Public Administration | 14 |
The average full-time tuition for out-of-state graduate students at U of I is $26,990. Part time graduate students pay $1,571 per credit hour.
The table below shows the total number of online students at University of Idaho for the last five years.
Year | Took at Least One Online Class | Took All Classes Online |
---|---|---|
2019-2020 | 7,039 | 1,274 |
2018-2019 | 3,770 | 1,021 |
2017-2018 | 3,755 | 1,004 |
2016-2017 | 3,647 | 926 |
2015-2016 | 3,274 | 885 |
The table below shows the total number of online undergraduate degree students at University of Idaho for the last five years.
Year | Took at Least One Online Class | Took All Classes Online |
---|---|---|
2019-2020 | 5,451 | 496 |
2018-2019 | 2,623 | 375 |
2017-2018 | 2,666 | 368 |
2016-2017 | 2,679 | 315 |
2015-2016 | 2,359 | 270 |
The table below shows the total number of online students at University of Idaho for the last five years.
Year | Took at Least One Online Class | Took All Classes Online |
---|---|---|
2019-2020 | 97 | 73 |
2018-2019 | 62 | 56 |
2017-2018 | 82 | 73 |
2016-2017 | 72 | 67 |
2015-2016 | 77 | 67 |
The table below shows the total number of online students at University of Idaho for the last five years.
Year | Took at Least One Online Class | Took All Classes Online |
---|---|---|
2019-2020 | 1,491 | 705 |
2018-2019 | 1,085 | 590 |
2017-2018 | 1,007 | 705 |
2016-2017 | 896 | 544 |
2015-2016 | 838 | 548 |
If you’re considering University of Idaho, here are some more schools you may be interested in knowing more about.
Curious on how these schools stack up against U of I? Pit them head to head with College Combat, our free interactive tool that lets you compare colleges on the features that matter most to you!
Check out the following matchups: