by our College Data Analytics Team
Unbiased Factual Guarantee
UIC Tuition & Fees Five Year Projection
Year | In-State Tuition | Out-of-State Tuition |
---|
2023 | $14,498 | $30,062 |
2022 | $14,373 | $29,524 |
2021 | $14,249 | $28,995 |
2020 | $14,126 | $28,476 |
2019 | $14,098 | $28,448 |
2018 | $13,874 | $27,566 |
2017 | $13,764 | $26,980 |
Back to the Tuition & Fees Report
Popular Reports
College Rankings
Best by Location
Degree Guides by Major
Graduate Programs
By Degree LevelPopular Programs
Compare Your School Options