by our College Data Analytics Team
Unbiased Factual Guarantee
KU Tuition & Fees Five Year Projection
Year | In-State Tuition | Out-of-State Tuition |
---|
2023 | $11,184 | $28,732 |
2022 | $11,178 | $28,498 |
2021 | $11,172 | $28,265 |
2020 | $11,166 | $28,034 |
2019 | $11,166 | $28,034 |
2018 | $11,166 | $28,034 |
2017 | $11,148 | $27,358 |
Back to the Tuition & Fees Report
Popular Reports
College Rankings
Best by Location
Degree Guides by Major
Graduate Programs
By Degree LevelPopular Programs
Compare Your School Options