State | Amount | Percent |
---|---|---|
Massachusetts | 1,270 | 94.07% |
Rhode Island | 32 | 2.37% |
Connecticut | 19 | 1.41% |
New Hampshire | 8 | 0.59% |
New York | 4 | 0.30% |
Florida | 2 | 0.15% |
Texas | 2 | 0.15% |
California | 2 | 0.15% |
New Jersey | 2 | 0.15% |
Vermont | 2 | 0.15% |
Ohio | 1 | 0.07% |
Pennsylvania | 1 | 0.07% |
Illinois | 1 | 0.07% |
Hawaii | 1 | 0.07% |
Alaska | 1 | 0.07% |
The majority of the UMass Dartmouth students who live in the U.S. are from Massachusetts. Student location diversity is considered average.