by our College Data Analytics Team
Unbiased Factual Guarantee
UofM Tuition & Fees Five Year Projection
Year | In-State Tuition | Out-of-State Tuition |
---|
2023 | $10,865 | $10,025 |
2022 | $10,588 | $11,229 |
2021 | $10,319 | $12,578 |
2020 | $10,056 | $14,088 |
2019 | $9,912 | $13,752 |
2018 | $9,912 | $13,752 |
2017 | $9,317 | $21,029 |
Back to the Tuition & Fees Report
Popular Reports
College Rankings
Best by Location
Degree Guides by Major
Graduate Programs
By Degree LevelPopular Programs
Compare Your School Options