State | Amount | Percent |
---|---|---|
North Dakota | 18 | 9.09% |
North Dakota | 18 | 9.09% |
Wisconsin | 14 | 7.07% |
Illinois | 4 | 2.02% |
Texas | 3 | 1.52% |
South Dakota | 3 | 1.52% |
Iowa | 2 | 1.01% |
Alaska | 2 | 1.01% |
Michigan | 1 | 0.51% |
New Jersey | 1 | 0.51% |
New York | 1 | 0.51% |
Maine | 1 | 0.51% |
Massachusetts | 1 | 0.51% |
Indiana | 1 | 0.51% |
Washington | 1 | 0.51% |
Nebraska | 1 | 0.51% |
The majority of the UMN Crookston students who live in the U.S. are from North Dakota. Student location diversity is considered average.