by our College Data Analytics Team
Unbiased Factual Guarantee
UMN Twin Cities Tuition & Fees Five Year Projection
Year | In-State Tuition | Out-of-State Tuition |
---|
2023 | $15,766 | $37,663 |
2022 | $15,593 | $36,335 |
2021 | $15,423 | $35,054 |
2020 | $15,254 | $33,818 |
2019 | $15,027 | $33,325 |
2018 | $15,027 | $33,325 |
2017 | $14,760 | $30,438 |
Back to the Tuition & Fees Report
Popular Reports
College Rankings
Best by Location
Degree Guides by Major
Graduate Programs
By Degree LevelPopular Programs
Compare Your School Options