State | Number of Students | Percent |
---|---|---|
Wisconsin | 765 | 13.84% |
Illinois | 375 | 6.79% |
California | 81 | 1.47% |
South Dakota | 79 | 1.43% |
North Dakota | 55 | 1.00% |
North Dakota | 55 | 1.00% |
Iowa | 33 | 0.60% |
Texas | 33 | 0.60% |
Colorado | 24 | 0.43% |
New Jersey | 22 | 0.40% |
Michigan | 20 | 0.36% |
New York | 20 | 0.36% |
Nebraska | 16 | 0.29% |
Kansas | 15 | 0.27% |
Virginia | 14 | 0.25% |
Indiana | 12 | 0.22% |
Pennsylvania | 11 | 0.20% |
Washington | 10 | 0.18% |
North Carolina | 8 | 0.14% |
Florida | 8 | 0.14% |
Arizona | 6 | 0.11% |
Ohio | 5 | 0.09% |
Maryland | 5 | 0.09% |
Arkansas | 4 | 0.07% |
Oregon | 4 | 0.07% |
South Carolina | 4 | 0.07% |
Massachusetts | 4 | 0.07% |
Tennessee | 4 | 0.07% |
Utah | 3 | 0.05% |
Alabama | 3 | 0.05% |
Alaska | 2 | 0.04% |
New Mexico | 2 | 0.04% |
Montana | 2 | 0.04% |
Connecticut | 2 | 0.04% |
Georgia | 2 | 0.04% |
Rhode Island | 2 | 0.04% |
Nevada | 2 | 0.04% |
Hawaii | 1 | 0.02% |
Louisiana | 1 | 0.02% |
Maine | 1 | 0.02% |
Oklahoma | 1 | 0.02% |
New Hampshire | 1 | 0.02% |
Idaho | 1 | 0.02% |
The majority of the UMN Twin Cities students who live in the U.S. are from Wisconsin. Student location diversity is higher than average.