by our College Data Analytics Team
Unbiased Factual Guarantee
Mizzou Tuition & Fees Five Year Projection
Year | In-State Tuition | Out-of-State Tuition |
---|
2023 | $13,211 | $34,295 |
2022 | $12,605 | $32,962 |
2021 | $12,027 | $31,681 |
2020 | $11,475 | $30,450 |
2019 | $10,723 | $29,005 |
2018 | $10,477 | $28,348 |
2017 | $9,972 | $27,042 |
Back to the Tuition & Fees Report
Popular Reports
College Rankings
Best by Location
Degree Guides by Major
Graduate Programs
By Degree LevelPopular Programs
Compare Your School Options