by our College Data Analytics Team
Unbiased Factual Guarantee
UNC Greensboro Tuition & Fees Five Year Projection
Year | In-State Tuition | Out-of-State Tuition |
---|
2023 | $7,608 | $22,765 |
2022 | $7,561 | $22,719 |
2021 | $7,514 | $22,673 |
2020 | $7,468 | $22,627 |
2019 | $7,403 | $22,562 |
2018 | $7,403 | $22,562 |
2017 | $7,331 | $22,490 |
Back to the Tuition & Fees Report
Popular Reports
College Rankings
Best by Location
Degree Guides by Major
Graduate Programs
By Degree LevelPopular Programs
Compare Your School Options