by our College Data Analytics Team
Unbiased Factual Guarantee
UNT Tuition & Fees Five Year Projection
Year | In-State Tuition | Out-of-State Tuition |
---|
2023 | $11,334 | $21,005 |
2022 | $11,252 | $20,972 |
2021 | $11,171 | $20,939 |
2020 | $11,090 | $20,906 |
2019 | $11,090 | $20,906 |
2018 | $11,044 | $21,172 |
2017 | $10,852 | $20,812 |
Back to the Tuition & Fees Report
Popular Reports
College Rankings
Best by Location
Degree Guides by Major
Graduate Programs
By Degree LevelPopular Programs
Compare Your School Options