Concerned about paying for college? Take a look at Pitt’s financial aid options, including grants, scholarships, and student loans, then calculate the net price based on your income level to determine if you can afford to attend this school.
Worried about paying the full cost of $49,174 to attend University of Pittsburgh - Pittsburgh Campus? That number can be deceiving, as the net amount most students will pay varies significantly.
For students living in Pennsylvania, the university offers a discount of 41.6% off tuition and fees. Also, 54.6% of freshmen receive some form of financial aid, with the average amount totaling $12,737. Students from low-income families receive an average of $13,093 in aid during their first year.
Tuition and fees | $19,678 |
+ Room and board | $11,250 |
+ Other expenses | $4,218 |
Total cost | $35,146 |
Total cost | $35,146 |
- Grants and scholarships | $12,737 |
Net price | $22,409 |
Total cost | $35,146 |
- Grants and scholarships | $13,093 |
Net price | $22,053 |
Tuition and fees | $33,706 |
+ Room and board | $11,250 |
+ Other expenses | $4,218 |
Total cost | $49,174 |
Total cost | $49,174 |
- Grants and scholarships | $12,737 |
Net price | $36,437 |
Total cost | $49,174 |
- Grants and scholarships | $13,093 |
Net price | $36,081 |
Learn more about tuition and fees, room, board and other expenses, and financial aid options at Pitt.
It can be a bit scary to look at the total projected cost of a college education over the course of a multi-year degree, however, doing so will help you better understand the financial commitment you are making.
The overall cost for on-campus, in-state students to attend University of Pittsburgh - Pittsburgh Campus in 2020 - 2021 was $35,146. To calculate future costs, we looked at the prior five years of data and determined that this cost increased an average of 2.1% each year.
If this trend continues, we expect the full cost for incoming freshmen to be $36,666 during their first year. By their senior year, that cost will be approximately $39,071, for a bachelor degree candidate ($37,451 for an associate degree candidate) for a total of $151,441 over the course of four years ($74,117 over the course of two years). These numbers do not take into consideration financial aid, which reduces this overall cost by varying amounts per student.
The cost for out-of-state students is more, with an overall expected four-year cost of $211,083 based on a yearly growth rate of 2.0%. The expected two-year cost is $103,421.
Remember, the full costs quoted above are not what most students will pay, and the net price varies quite a bit based on individual circumstances.
The tables below outlines how the overall degree net cost can vary depending on your situation. This table also highlights the impact student loans can have on the overall cost of college.
Projected 2-Year Net Costs | Low Income w/ Aid | w/ Average Aid | No Aid |
---|---|---|---|
Annual growth rate | * | 3.4% | 2.1% |
Freshman year | $23,165 | $23,959 | $36,666 |
Senior year | $23,742 | $24,773 | $37,451 |
Total 2-year net price | $46,907 | $48,732 | $74,117 |
10-year loan interest @ 6.8% | $17,870 | $18,565 | $28,236 |
Total monthly payment | $540 | $561 | $853 |
Total amount paid | $64,776 | $67,297 | $102,353 |
Projected 4-Year Net Costs | Low Income w/ Aid | w/ Average Aid | No Aid |
---|---|---|---|
Annual growth rate | * | 3.4% | 2.1% |
Freshman year | $23,165 | $23,959 | $36,666 |
Senior year | $24,939 | $26,487 | $39,071 |
Total 4-year net price | $96,178 | $100,834 | $151,441 |
10-year loan interest @ 6.8% | $36,640 | $38,414 | $57,693 |
Total monthly payment | $1,107 | $1,160 | $1,743 |
Total amount paid | $132,819 | $139,248 | $209,134 |
The tables below outlines how the overall degree net cost can vary depending on your situation. This table also highlights the impact student loans can have on the overall cost of college.
Projected 2-Year Net Costs | Low Income w/ Aid | w/ Average Aid | No Aid |
---|---|---|---|
Annual growth rate | * | 2.1% | 2.0% |
Freshman year | $38,226 | $37,954 | $51,191 |
Senior year | $39,346 | $38,736 | $52,230 |
Total 2-year net price | $77,573 | $76,689 | $103,421 |
10-year loan interest @ 6.8% | $29,552 | $29,216 | $39,399 |
Total monthly payment | $893 | $883 | $1,190 |
Total amount paid | $107,125 | $105,905 | $142,820 |
Projected 4-Year Net Costs | Low Income w/ Aid | w/ Average Aid | No Aid |
---|---|---|---|
Annual growth rate | * | 2.1% | 2.0% |
Freshman year | $38,226 | $37,954 | $51,191 |
Senior year | $41,686 | $40,348 | $54,372 |
Total 4-year net price | $159,758 | $156,570 | $211,083 |
10-year loan interest @ 6.8% | $60,862 | $59,648 | $80,415 |
Total monthly payment | $1,838 | $1,802 | $2,429 |
Total amount paid | $220,619 | $216,218 | $291,497 |
Visit net price and financial aid to learn more about the total cost of attending University of Pittsburgh - Pittsburgh Campus.
Meeting application deadlines for both the college and the FAFSA is crucial to getting financial aid.