by our College Data Analytics Team
Unbiased Factual Guarantee
URI Tuition & Fees Five Year Projection
Year | In-State Tuition | Out-of-State Tuition |
---|
2023 | $16,627 | $36,047 |
2022 | $16,184 | $35,126 |
2021 | $15,752 | $34,229 |
2020 | $15,332 | $33,354 |
2019 | $15,004 | $32,578 |
2018 | $14,566 | $31,686 |
2017 | $14,138 | $30,862 |
Back to the Tuition & Fees Report
Popular Reports
College Rankings
Best by Location
Degree Guides by Major
Graduate Programs
By Degree LevelPopular Programs
Compare Your School Options