State | Number of Students | Percent |
---|---|---|
South Dakota | 135 | 48.91% |
Iowa | 22 | 7.97% |
Nebraska | 21 | 7.61% |
Colorado | 8 | 2.90% |
California | 7 | 2.54% |
Wisconsin | 6 | 2.17% |
Texas | 3 | 1.09% |
Arizona | 3 | 1.09% |
Oklahoma | 3 | 1.09% |
Wyoming | 2 | 0.72% |
Kansas | 2 | 0.72% |
Mississippi | 1 | 0.36% |
Montana | 1 | 0.36% |
North Carolina | 1 | 0.36% |
Michigan | 1 | 0.36% |
Nevada | 1 | 0.36% |
Indiana | 1 | 0.36% |
Illinois | 1 | 0.36% |
Idaho | 1 | 0.36% |
Virginia | 1 | 0.36% |
Washington | 1 | 0.36% |
Georgia | 1 | 0.36% |
Arkansas | 1 | 0.36% |
The majority of the University of Sioux Falls students who live in the U.S. are from South Dakota. Student location diversity is higher than average.