by our College Data Analytics Team
Unbiased Factual Guarantee
UofSC Tuition & Fees Five Year Projection
Year | In-State Tuition | Out-of-State Tuition |
---|
2023 | $12,759 | $34,574 |
2022 | $12,735 | $34,357 |
2021 | $12,711 | $34,142 |
2020 | $12,688 | $33,928 |
2019 | $12,688 | $33,928 |
2018 | $12,688 | $33,928 |
2017 | $12,618 | $33,298 |
Back to the Tuition & Fees Report
Popular Reports
College Rankings
Best by Location
Degree Guides by Major
Graduate Programs
By Degree LevelPopular Programs
Compare Your School Options