Online Bachelor’s Degree | Number of Grads |
---|---|
Criminal Justice & Corrections | 12 |
Health Sciences & Services | 40 |
Public Administration | 2 |
The average full-time tuition for out-of-state undergraduates at UIW is $31,800. Part time students pay $1,015 per credit hour. For more information on costs, see our UIW tuition and fees page.
The average full-time tuition for out-of-state graduate students at UIW is $18,540. Part time graduate students pay $1,030 per credit hour.
The table below shows the total number of online students at University of the Incarnate Word for the last five years.
Year | Took at Least One Online Class | Took All Classes Online |
---|---|---|
2019-2020 | 7,502 | 5,619 |
2018-2019 | 1,885 | 1,547 |
2017-2018 | 1,943 | 1,623 |
2016-2017 | 2,400 | 1,686 |
2015-2016 | 2,447 | 1,631 |
The table below shows the total number of online undergraduate degree students at University of the Incarnate Word for the last five years.
Year | Took at Least One Online Class | Took All Classes Online |
---|---|---|
2019-2020 | 4,749 | 3,630 |
2018-2019 | 1,062 | 812 |
2017-2018 | 1,176 | 932 |
2016-2017 | 1,637 | 1,006 |
2015-2016 | 1,759 | 1,028 |
The table below shows the total number of online students at University of the Incarnate Word for the last five years.
Year | Took at Least One Online Class | Took All Classes Online |
---|---|---|
2019-2020 | 169 | 165 |
2018-2019 | 86 | 85 |
2017-2018 | 87 | 86 |
2016-2017 | 6 | 6 |
2015-2016 | 14 | 13 |
The table below shows the total number of online students at University of the Incarnate Word for the last five years.
Year | Took at Least One Online Class | Took All Classes Online |
---|---|---|
2019-2020 | 2,584 | 1,824 |
2018-2019 | 737 | 650 |
2017-2018 | 680 | 1,824 |
2016-2017 | 757 | 674 |
2015-2016 | 674 | 590 |
If you’re considering University of the Incarnate Word, here are some more schools you may be interested in knowing more about.
Curious on how these schools stack up against UIW? Pit them head to head with College Combat, our free interactive tool that lets you compare colleges on the features that matter most to you!
Check out the following matchups: