by our College Data Analytics Team
Unbiased Factual Guarantee
U of U Tuition & Fees Five Year Projection
Year | In-State Tuition | Out-of-State Tuition |
---|
2023 | $8,598 | $27,588 |
2022 | $8,695 | $27,838 |
2021 | $8,794 | $28,090 |
2020 | $8,893 | $28,345 |
2019 | $8,615 | $27,220 |
2018 | $8,615 | $27,220 |
2017 | $9,222 | $29,215 |
Back to the Tuition & Fees Report
Popular Reports
College Rankings
Best by Location
Degree Guides by Major
Graduate Programs
By Degree LevelPopular Programs
Compare Your School Options