by our College Data Analytics Team
Unbiased Factual Guarantee
UVM Tuition & Fees Five Year Projection
Year | In-State Tuition | Out-of-State Tuition |
---|
2023 | $19,762 | $45,318 |
2022 | $19,505 | $44,837 |
2021 | $19,252 | $44,361 |
2020 | $19,002 | $43,890 |
2019 | $19,062 | $43,950 |
2018 | $18,802 | $43,690 |
2017 | $18,276 | $42,516 |
Back to the Tuition & Fees Report
Popular Reports
College Rankings
Best by Location
Degree Guides by Major
Graduate Programs
By Degree LevelPopular Programs
Compare Your School Options