by our College Data Analytics Team
Unbiased Factual Guarantee
University of Virginia Tuition & Fees Five Year Projection
Year | In-State Tuition | Out-of-State Tuition |
---|
2023 | $20,997 | $58,660 |
2022 | $20,396 | $56,932 |
2021 | $19,812 | $55,254 |
2020 | $19,244 | $53,626 |
2019 | $18,960 | $52,843 |
2018 | $17,798 | $50,900 |
2017 | $17,653 | $49,032 |
Back to the Tuition & Fees Report
Popular Reports
College Rankings
Best by Location
Degree Guides by Major
Graduate Programs
By Degree LevelPopular Programs
Compare Your School Options