by our College Data Analytics Team
Unbiased Factual Guarantee
UW - Madison Tuition & Fees Five Year Projection
Year | In-State Tuition | Out-of-State Tuition |
---|
2023 | $10,889 | $40,508 |
2022 | $10,832 | $39,864 |
2021 | $10,776 | $39,231 |
2020 | $10,720 | $38,608 |
2019 | $10,742 | $38,630 |
2018 | $10,725 | $37,785 |
2017 | $10,555 | $36,805 |
Back to the Tuition & Fees Report
Popular Reports
College Rankings
Best by Location
Degree Guides by Major
Graduate Programs
By Degree LevelPopular Programs
Compare Your School Options