State | Number of Students | Percent |
---|---|---|
Wisconsin | 3,656 | 62.06% |
Illinois | 636 | 10.80% |
California | 168 | 2.85% |
New York | 168 | 2.85% |
New Jersey | 91 | 1.54% |
Maryland | 56 | 0.95% |
Connecticut | 48 | 0.81% |
Massachusetts | 47 | 0.80% |
Florida | 40 | 0.68% |
Colorado | 29 | 0.49% |
Michigan | 28 | 0.48% |
Pennsylvania | 27 | 0.46% |
Ohio | 26 | 0.44% |
Georgia | 21 | 0.36% |
District of Columbia | 19 | 0.32% |
Virginia | 18 | 0.31% |
Tennessee | 17 | 0.29% |
Texas | 15 | 0.25% |
Washington | 15 | 0.25% |
Iowa | 14 | 0.24% |
Indiana | 13 | 0.22% |
Arizona | 13 | 0.22% |
Oregon | 5 | 0.08% |
Kansas | 5 | 0.08% |
North Carolina | 5 | 0.08% |
Maine | 4 | 0.07% |
Kentucky | 4 | 0.07% |
New Hampshire | 4 | 0.07% |
Hawaii | 4 | 0.07% |
Rhode Island | 3 | 0.05% |
Alaska | 3 | 0.05% |
Nebraska | 3 | 0.05% |
Vermont | 2 | 0.03% |
Montana | 2 | 0.03% |
New Mexico | 2 | 0.03% |
South Carolina | 1 | 0.02% |
Oklahoma | 1 | 0.02% |
South Dakota | 1 | 0.02% |
Idaho | 1 | 0.02% |
North Dakota | 1 | 0.02% |
Arkansas | 1 | 0.02% |
North Dakota | 1 | 0.02% |
Alabama | 1 | 0.02% |
Nevada | 1 | 0.02% |
The majority of the UW - Madison students who live in the U.S. are from Wisconsin. Student location diversity is higher than average.