by our College Data Analytics Team
Unbiased Factual Guarantee
UW - Parkside Tuition & Fees Five Year Projection
Year | In-State Tuition | Out-of-State Tuition |
---|
2023 | $7,499 | $16,059 |
2022 | $7,481 | $15,943 |
2021 | $7,462 | $15,828 |
2020 | $7,444 | $15,714 |
2019 | $7,444 | $15,714 |
2018 | $7,421 | $15,691 |
2017 | $7,389 | $15,378 |
Back to the Tuition & Fees Report
Popular Reports
College Rankings
Best by Location
Degree Guides by Major
Graduate Programs
By Degree LevelPopular Programs
Compare Your School Options