State | Number of Students | Percent |
---|---|---|
Wisconsin | 1,813 | 82.48% |
Illinois | 344 | 15.65% |
Michigan | 4 | 0.18% |
Texas | 3 | 0.14% |
Indiana | 3 | 0.14% |
California | 3 | 0.14% |
Maryland | 1 | 0.05% |
Massachusetts | 1 | 0.05% |
Louisiana | 1 | 0.05% |
North Dakota | 1 | 0.05% |
Nebraska | 1 | 0.05% |
North Dakota | 1 | 0.05% |
Oregon | 1 | 0.05% |
Pennsylvania | 1 | 0.05% |
Iowa | 1 | 0.05% |
Virginia | 1 | 0.05% |
North Carolina | 1 | 0.05% |
The majority of the UW - Whitewater students who live in the U.S. are from Wisconsin. Student location diversity is considered average.