Race/Ethnicity | Number | Percent |
---|---|---|
White | 728 | 60.72% |
Asian | 172 | 14.35% |
Hispanic | 96 | 8.01% |
Black or African American | 84 | 7.01% |
International | 56 | 4.67% |
Multi-Ethnic | 31 | 2.59% |
Unknown | 29 | 2.42% |
American Indian or Alaska Native | 3 | 0.25% |
Native Hawaiian or Pacific Islander | 0 | 0.08% |
The majority of SUNY Upstate Medical University graduate students are White.
Racial/Ethnic Diversity of SUNY Upstate Medical University Faculty
Racial/Ethnic Diversity of SUNY Upstate Medical University Undergraduate Students