Online Bachelor’s Degree | Number of Grads |
---|---|
Agricultural Economics & Business | 34 |
Anthropology | 19 |
Communication Sciences | 322 |
Economics | 418 |
Engineering-Related Fields | 90 |
General Psychology | 175 |
History | 48 |
Human Development & Family Studies | 125 |
Instructional Media Design | 1 |
Journalism | 52 |
Liberal Arts General Studies | 19 |
Marketing | 122 |
Nursing | 33 |
Other Multi/Interdisciplinary Studies | 164 |
Sociology | 65 |
The average full-time tuition for out-of-state undergraduates at USU is $22,517. Part time students pay $836 per credit hour. For more information on costs, see our USU tuition and fees page.
The average full-time tuition for out-of-state graduate students at USU is $22,393. Part time graduate students pay $1,071 per credit hour.
The table below shows the total number of online students at Utah State University for the last five years.
Year | Took at Least One Online Class | Took All Classes Online |
---|---|---|
2019-2020 | 20,592 | 5,350 |
2018-2019 | 13,952 | 5,005 |
2017-2018 | 13,852 | 4,905 |
2016-2017 | 13,148 | 4,852 |
2015-2016 | 13,122 | 5,193 |
The table below shows the total number of online undergraduate degree students at Utah State University for the last five years.
Year | Took at Least One Online Class | Took All Classes Online |
---|---|---|
2019-2020 | 17,720 | 3,519 |
2018-2019 | 10,785 | 2,786 |
2017-2018 | 10,976 | 2,831 |
2016-2017 | 10,404 | 2,895 |
2015-2016 | 10,192 | 3,018 |
The table below shows the total number of online students at Utah State University for the last five years.
Year | Took at Least One Online Class | Took All Classes Online |
---|---|---|
2019-2020 | 1,294 | 950 |
2018-2019 | 1,506 | 1,120 |
2017-2018 | 1,398 | 1,080 |
2016-2017 | 1,336 | 974 |
2015-2016 | 1,291 | 1,005 |
The table below shows the total number of online students at Utah State University for the last five years.
Year | Took at Least One Online Class | Took All Classes Online |
---|---|---|
2019-2020 | 1,578 | 881 |
2018-2019 | 1,661 | 1,099 |
2017-2018 | 1,478 | 881 |
2016-2017 | 1,408 | 983 |
2015-2016 | 1,639 | 1,170 |
If you’re considering Utah State University, here are some more schools you may be interested in knowing more about.
Curious on how these schools stack up against USU? Pit them head to head with College Combat, our free interactive tool that lets you compare colleges on the features that matter most to you!
Check out the following matchups: