by our College Data Analytics Team
Unbiased Factual Guarantee
USU Tuition & Fees Five Year Projection
Year | In-State Tuition | Out-of-State Tuition |
---|
2023 | $9,866 | $25,985 |
2022 | $9,554 | $25,334 |
2021 | $9,252 | $24,699 |
2020 | $8,960 | $24,080 |
2019 | $8,764 | $23,452 |
2018 | $8,402 | $23,042 |
2017 | $8,138 | $22,316 |
Back to the Tuition & Fees Report
Popular Reports
College Rankings
Best by Location
Degree Guides by Major
Graduate Programs
By Degree LevelPopular Programs
Compare Your School Options