Race/Ethnicity | Number | Percent |
---|---|---|
Asian | 1 | 50.00% |
White | 1 | 50.00% |
American Indian or Alaska Native | 0 | 50.00% |
Black or African American | 0 | 50.00% |
Hispanic | 0 | 50.00% |
Native Hawaiian or Pacific Islander | 0 | 50.00% |
International | 0 | 50.00% |
Multi-Ethnic | 0 | 50.00% |
Unknown | 0 | 50.00% |
The majority of Vaughn College of Aeronautics and Technology graduate students are Asian.
Racial/Ethnic Diversity of Vaughn College of Aeronautics and Technology Faculty
Racial/Ethnic Diversity of Vaughn College of Aeronautics and Technology Undergraduate Students