Race/Ethnicity | Number | Percent |
---|---|---|
Black or African American | 97 | 89.81% |
White | 5 | 4.63% |
American Indian or Alaska Native | 2 | 1.85% |
Asian | 2 | 1.85% |
Hispanic | 1 | 0.93% |
Unknown | 1 | 0.93% |
Native Hawaiian or Pacific Islander | 0 | 0.93% |
International | 0 | 0.93% |
Multi-Ethnic | 0 | 0.93% |
The majority of Virginia University of Lynchburg graduate students are Black or African American.
Racial/Ethnic Diversity of Virginia University of Lynchburg Faculty
Racial/Ethnic Diversity of Virginia University of Lynchburg Undergraduate Students