Online Bachelor’s Degree | Number of Grads |
---|---|
Allied Health Professions | 12 |
Anthropology | 6 |
Criminal Justice & Corrections | 37 |
Economics | 8 |
Health & Medical Administrative Services | 52 |
Mental & Social Health Services | 20 |
Nursing | 170 |
Political Science & Government | 24 |
Social Work | 32 |
The average full-time tuition for out-of-state undergraduates at Washburn University is $19,766. Part time students pay $702 per credit hour. For more information on costs, see our Washburn University tuition and fees page.
Online Master’s Degree | Number of Grads |
---|---|
Criminal Justice & Corrections | 8 |
Mental & Social Health Services | 10 |
Social Work | 39 |
The average full-time tuition for out-of-state graduate students at Washburn University is $19,206. Part time graduate students pay $868 per credit hour.
The table below shows the total number of online students at Washburn University for the last five years.
Year | Took at Least One Online Class | Took All Classes Online |
---|---|---|
2019-2020 | 2,775 | 742 |
2018-2019 | 2,385 | 673 |
2017-2018 | 2,427 | 756 |
2016-2017 | 2,238 | 682 |
2015-2016 | 2,135 | 709 |
The table below shows the total number of online undergraduate degree students at Washburn University for the last five years.
Year | Took at Least One Online Class | Took All Classes Online |
---|---|---|
2019-2020 | 2,347 | 515 |
2018-2019 | 1,980 | 464 |
2017-2018 | 2,007 | 489 |
2016-2017 | 1,882 | 468 |
2015-2016 | 1,776 | 495 |
The table below shows the total number of online students at Washburn University for the last five years.
Year | Took at Least One Online Class | Took All Classes Online |
---|---|---|
2019-2020 | 43 | 20 |
2018-2019 | 29 | 10 |
2017-2018 | 40 | 18 |
2016-2017 | 22 | 8 |
2015-2016 | 14 | 11 |
The table below shows the total number of online students at Washburn University for the last five years.
Year | Took at Least One Online Class | Took All Classes Online |
---|---|---|
2019-2020 | 385 | 207 |
2018-2019 | 376 | 199 |
2017-2018 | 380 | 207 |
2016-2017 | 334 | 206 |
2015-2016 | 345 | 203 |