State | Amount | Percent |
---|---|---|
Illinois | 65 | 14.22% |
Texas | 17 | 3.72% |
Florida | 9 | 1.97% |
Indiana | 7 | 1.53% |
Kansas | 7 | 1.53% |
Tennessee | 4 | 0.88% |
Michigan | 4 | 0.88% |
Louisiana | 4 | 0.88% |
South Carolina | 4 | 0.88% |
California | 4 | 0.88% |
New York | 4 | 0.88% |
Ohio | 4 | 0.88% |
Georgia | 3 | 0.66% |
Colorado | 3 | 0.66% |
Iowa | 3 | 0.66% |
Kentucky | 2 | 0.44% |
Oregon | 2 | 0.44% |
Alabama | 2 | 0.44% |
Maryland | 1 | 0.22% |
Nebraska | 1 | 0.22% |
New Mexico | 1 | 0.22% |
North Carolina | 1 | 0.22% |
Montana | 1 | 0.22% |
Massachusetts | 1 | 0.22% |
Pennsylvania | 1 | 0.22% |
Idaho | 1 | 0.22% |
Arizona | 1 | 0.22% |
Arkansas | 1 | 0.22% |
Utah | 1 | 0.22% |
Wisconsin | 1 | 0.22% |
The majority of the Webster students who live in the U.S. are from Illinois. Student location diversity is higher than average.