Race/Ethnicity | Number | Percent |
---|---|---|
White | 197 | 38.86% |
Asian | 186 | 36.69% |
Hispanic | 76 | 14.99% |
Black or African American | 23 | 4.54% |
Multi-Ethnic | 15 | 2.96% |
Unknown | 10 | 1.97% |
American Indian or Alaska Native | 0 | 0.20% |
Native Hawaiian or Pacific Islander | 0 | 0.20% |
International | 0 | 0.20% |
The majority of West Coast University-Center for Graduate Studies graduate students are White.
Racial/Ethnic Diversity of West Coast University-Center for Graduate Studies Faculty
Racial/Ethnic Diversity of West Coast University-Center for Graduate Studies Undergraduate Students