Online Bachelor’s Degree | Number of Grads |
---|---|
Liberal Arts General Studies | 44 |
The average full-time tuition for out-of-state undergraduates at WVSU is $14,280. Part time students pay $562 per credit hour. For more information on costs, see our WVSU tuition and fees page.
Online Master’s Degree | Number of Grads |
---|---|
Educational Administration | 17 |
The average full-time tuition for out-of-state graduate students at WVSU is $19,982. Part time graduate students pay $1,050 per credit hour.
The table below shows the total number of online students at West Virginia State University for the last five years.
Year | Took at Least One Online Class | Took All Classes Online |
---|---|---|
2019-2020 | 1,700 | 770 |
2018-2019 | 1,246 | 377 |
2017-2018 | 1,375 | 398 |
2016-2017 | 1,012 | 216 |
2015-2016 | 1,034 | 108 |
The table below shows the total number of online undergraduate degree students at West Virginia State University for the last five years.
Year | Took at Least One Online Class | Took All Classes Online |
---|---|---|
2019-2020 | 1,325 | 525 |
2018-2019 | 1,044 | 286 |
2017-2018 | 1,101 | 261 |
2016-2017 | 998 | 204 |
2015-2016 | 1,003 | 94 |
The table below shows the total number of online students at West Virginia State University for the last five years.
Year | Took at Least One Online Class | Took All Classes Online |
---|---|---|
2019-2020 | 346 | 229 |
2018-2019 | 201 | 90 |
2017-2018 | 259 | 132 |
2016-2017 | 4 | 3 |
2015-2016 | 31 | 14 |
The table below shows the total number of online students at West Virginia State University for the last five years.
Year | Took at Least One Online Class | Took All Classes Online |
---|---|---|
2019-2020 | 29 | 16 |
2018-2019 | 1 | 1 |
2017-2018 | 15 | 16 |
2016-2017 | 10 | 9 |
2015-2016 | 0 | 0 |
If you’re considering West Virginia State University, here are some more schools you may be interested in knowing more about.
Curious on how these schools stack up against WVSU? Pit them head to head with College Combat, our free interactive tool that lets you compare colleges on the features that matter most to you!
Check out the following matchups: