by our College Data Analytics Team
Unbiased Factual Guarantee
WVU Tuition & Fees Five Year Projection
Year | In-State Tuition | Out-of-State Tuition |
---|
2023 | $9,098 | $25,697 |
2022 | $9,057 | $25,571 |
2021 | $9,017 | $25,445 |
2020 | $8,976 | $25,320 |
2019 | $8,976 | $25,320 |
2018 | $8,976 | $25,320 |
2017 | $8,856 | $24,950 |
Back to the Tuition & Fees Report
Popular Reports
College Rankings
Best by Location
Degree Guides by Major
Graduate Programs
By Degree LevelPopular Programs
Compare Your School Options