by our College Data Analytics Team
Unbiased Factual Guarantee
WSSU Tuition & Fees Five Year Projection
Year | In-State Tuition | Out-of-State Tuition |
---|
2023 | $6,615 | $17,701 |
2022 | $6,490 | $17,431 |
2021 | $6,367 | $17,165 |
2020 | $6,247 | $16,903 |
2019 | $5,941 | $16,188 |
2018 | $5,941 | $16,188 |
2017 | $5,904 | $16,151 |
Back to the Tuition & Fees Report
Popular Reports
College Rankings
Best by Location
Degree Guides by Major
Graduate Programs
By Degree LevelPopular Programs
Compare Your School Options